Ease of Movement Calculation Example

Assume that we wish to calculate the 13 bar Ease of Movement (EMV)


Assume the Average Daily Volume is : 427637.0300


Assume the Average Daily Range is: 0.4156

 

Bar High Low Volume Midpoint Move Percent Normalized Volume Normalized Range Box Ratio EMV 13 Bar EMV
                   
0 13.500 13.375              
1 14.125 13.500 144400 2.7149 33.7670 150.3850 0.2245 12.0931  
2 13.750 13.000 299400 -0.9346 70.0126 180.4620 0.3880 -2.4088
3 13.000 12.750 79200 -3.2710 18.5204 60.1540 0.3080 -10.6201  
4 12.875 12.625 61800 -0.9804 14.4515 60.1540 0.2402 -0.0004  
5 13.000 12.750 57600 0.9709 13.4694 60.1540 0.2239 4.3363  
6 12.875 12.375 42600 -1.9802 9.9617 120.3080 0.0828 -23.9155
7 13.125 12.750 73200 2.4155 17.1173 90.2310 0.1897 12.7333  
8 13.000 12.875 22200 0.0000 5.1913 30.0770 0.1726 0.0000  
9 12.750 12.500 69600 -2.4752 16.2755 60.1540 0.2706 -9.1471  
10 12.750 12.375 67200 -0.4975 15.7143 90.2310 0.1742 -2.8559  
11 12.625 12.500 45600 0.0000 10.6632 30.0770 0.3545 0.0000  
12 12.750 12.625 23400 0.9852 5.4719 30.0770 0.1819 5.4162  
13 12.625 12.500 25800 -0.9950 6.0332 30.0770 0.2006 -4.9601 -32.0623
14 12.500 12.375 21600 -1.0050 5.0510 30.0770 0.1679 -5.9857 -50.1411
15 12.125 11.875 57600 -3.6458 13.4694 60.1540 0.2239 -16.2832 -51.2822
16 12.000 11.875 52800 -0.5236 12.3469 30.0770 0.4105 -1.2755 -41.9376
17 12.000 11.875 53400 0.0000 12.4872 30.0770 0.4152 0.0000 -41.9372
18 12.000 11.750 53400 -0.5263 12.4872 60.1540 0.2076 -2.5352 -48.8087
19 11.750 11.625 72000 -1.6043 16.8367 30.0770 0.5598 -2.8659 -27.7591
20 11.625 11.375 57000 -1.6304 13.3291 60.1540 0.2216 -7.3574 -47.8498

NOTE: In this example, we are rounding figures to four decimal places. Rounding up occurs if the value ends in 5. For example, the figure 2.41545 is rounded up to 2.4155. When Investigator does calculations, the rounding is insignificant since these values have a Scientific 7-digit precision.